Personal, Laptop & PC Solutions
| Account | Space | Setup | Price | |
| 500 MB 15-Day Trial | 500 MB | Free | Free | |
| 1 GB Account | 1 GB | £20 | £6 p/m | |
| 2 GB Account | 2 GB | £20 | £9 p/m | |
| 5 GB Account | 5 GB | £20 | £12 p/m | |
| 10 GB Account | 10 GB | £20 | £14 p/m | |
| 20 GB Account | 20 GB | £20 | £16 p/m |
SME & Corporate Solutions
Combine the data requirements into a single account and have multiple clients backing up their data. All data is held separately and securely, each user can not see the other users data.
Its simply a case of all users using the companies storage allocation.
| Account | Space | Setup | Price | Client Price | |
| 10 GB 15-Day Trial | 10 GB | Free | Free | ||
| 20 GB Account | 20 GB | £25 | £25 p/m | £8 p/m | |
| 35 GB Account | 35 GB | £25 | £40 p/m | £8 p/m | |
| 50 GB Account | 50 GB | £25 | £55 p/m | £8 p/m | |
| 75 GB Account | 75 GB | £25 | £80 p/m | £7 p/m | |
| 100 GB Account | 100 GB | £25 | £100 p/m | £7 p/m | |
| 125 GB Account | 125 GB | £25 | £125 p/m | £7 p/m | |
| 150 GB Acccount | 150 GB | £25 | £150 p/m | £6 p/m | |
| 175 GB Account | 175 GB | £25 | £175 p/m | £6 p/m | |
| 200 GB Account | 200 GB | £25 | £200 p/m | £6 p/m | |
| 250 GB Account | 250 GB | £25 | POA | POA | |
| 400 GB Account | 400 GB | £25 | POA | POA | |
| 600 GB Account | 600 GB | £25 | POA | POA | |
| 1 TB Account | 1000 GB | £25 | POA | POA |
| Option Agents | Price |
| Microsoft Exchange 2000/2003/2007 | |
| Microsoft SQL Server 7.0 / 2000 | |
| MySQL 3.2.4 or above | |
| In-File Delta | |
| Volume Shadow Copy | |
| System State Backup |
Subscription fees can be paid by monthly direct debit or annually up front for a 12-month period via cheque or bank transfer. All prices are in GBP and exc VAT at 17.5%.
Last Price Update - 02 September 2007 @ 20:00






